| Cell: | 26650/3.2V/3.5Ah | Charge temperature: | 0~45℃ | Shell: | PVC、Epoxy Board | 
| Charge Current: | ≤20A | Discharge temperature: | -20~55 ℃ | Protection: | Short circuit, overcharge, overdischarge, overcurrent | 
| Discharge current: | ≤20A | Storage temperature: | -20~40 ℃ | Instant discharge current: | 60A | 
| Internal resistance: | ≤450mΩ | Temperature protection: | 65℃±5℃ | Discharge cut-off voltage:: | 10V | 

| Cell: | 26650/3.2V/3.5Ah | Charge temperature: | 0~45℃ | Shell: | PVC、Epoxy Board | 
| Charge Current: | ≤50A | Discharge temperature: | -20~55 ℃ | Protection: | Short circuit, overcharge, overdischarge, overcurrent | 
| Discharge current: | ≤50A | Storage temperature: | -20~40 ℃ | Instant discharge current: | 150A | 
| Internal resistance: | ≤450mΩ | Temperature protection: | 65℃±5℃ | Discharge cut-off voltage:: | 10V | 

| Cell: | 26650/3.2V/3.5Ah | Charge temperature: | 0~45℃ | Shell: | PVC、Epoxy Board | 
| Charge Current: | ≤80A | Discharge temperature: | -20~55 ℃ | Protection: | Short circuit, overcharge, overdischarge, overcurrent | 
| Discharge current: | ≤80A | Storage temperature: | -20~40 ℃ | Instant discharge current: | 240A | 
| Internal resistance: | ≤450mΩ | Temperature protection: | 65℃±5℃ | Discharge cut-off voltage:: | 10V | 

| Cell: | 26650/3.2V/3.5Ah | Charge temperature: | 0~45℃ | Shell: | PVC、Epoxy Board | 
| Charge Current: | ≤100A | Discharge temperature: | -20~55 ℃ | Protection: | Short circuit, overcharge, overdischarge, overcurrent | 
| Discharge current: | ≤100A | Storage temperature: | -20~40 ℃ | Instant discharge current: | 300A | 
| Internal resistance: | ≤450mΩ | Temperature protection: | 65℃±5℃ | Discharge cut-off voltage:: | 10V | 

| Cell: | 26650/3.2V/3.5Ah | Charge temperature: | 0~45℃ | Shell: | PVC、Epoxy Board | 
| Charge Current: | ≤150A | Discharge temperature: | -20~55 ℃ | Protection: | Short circuit, overcharge, overdischarge, overcurrent | 
| Discharge current: | ≤150A | Storage temperature: | -20~40 ℃ | Instant discharge current: | 450A | 
| Internal resistance: | ≤450mΩ | Temperature protection: | 65℃±5℃ | Discharge cut-off voltage:: | 10V | 

| Cell: | 26650/3.2V/3.5Ah | Charge temperature: | 0~45℃ | Shell: | PVC、Epoxy Board | 
| Charge Current: | ≤200A | Discharge temperature: | -20~55 ℃ | Protection: | Short circuit, overcharge, overdischarge, overcurrent | 
| Discharge current: | ≤200A | Storage temperature: | -20~40 ℃ | Instant discharge current: | 600A | 
| Internal resistance: | ≤450mΩ | Temperature protection: | 65℃±5℃ | Discharge cut-off voltage:: | 10V | 

Contact: Amy
Phone: +86-15625233996
Tel: +86-15625233996
Email: sales@egowey.com
Add: ShenZhen,China