| No. | Specs | remarks | 
| 1 | 3.9V±0.025V | PCB tester | 
| 2 | 2.3V±0.08V | PCB tester | 
| 3 | 0.5—2S | PCB tester | 
| 4 | 10—200mS | PCB tester | 
| 5 | ≤20uA | B+,B- end | 
| 6 | DC3.65V CC/CV | P+,P- end | 
| 7 | ≤1mΩ | B-to P- | 
| 8 | DC3.65V | P+,P- end | 
| 9 | Recovery after short circuit | P+,P- direct short circuit | 
| 10 | 100-500us | PCB tester | 
| 11 | 20±5A | |
| 12 | 5-20 ms | PCB tester | 
| 13 | 10A | electric load | 
| 14 | -40~80℃ | |
| 15 | -55~125℃ | 
Contact: Amy
Phone: +86-15625233996
Tel: +86-15625233996
Email: sales@egowey.com
Add: ShenZhen,China